The market, live
Data & AI
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
9,656open roles
944this week+34 % vs last week
6 %fully remote
40 jmedian age
[ listings ]
The latest listings
[ pay ]
What postings advertise
Observed median: 84,427 EUR a year, 54,531 to 131,205 for the middle half. From 643 postings that publish a range.
Only 7% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Machine learning | 26 % |
| Python | 20 % |
| SQL | 13 % |
| Snowflake | 11 % |
| Observabilité | 10 % |
| NLP | 10 % |
| A/B testing | 8 % |
| Spark | 7 % |
| Deep learning | 7 % |
| Bac+5 | 7 % |
| dbt | 6 % |
| ETL | 6 % |
| AWS | 5 % |
| Power BI | 5 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| London | 296 | see |
| San Francisco | 229 | see |
| New York City | 197 | see |
| Singapore | 190 | see |
| Stockholm | 171 | see |
| Madrid | 160 | see |
| Bengaluru | 134 | see |
| Zürich | 115 | see |
| Paris | 115 | see |
| Milan | 112 | see |
| Warsaw | 94 | see |
| Amsterdam | 86 | see |
| Johannesburg | 80 | see |
| Lyon | 76 | see |
| Berlin | 76 | see |
| Barcelona | 71 | see |
| Luxembourg | 70 | see |
| Kuala Lumpur | 70 | see |
| Houston | 68 | see |
| Dublin | 68 | see |
| Mexico City | 67 | see |
| Toronto | 58 | see |
| São Paulo | 58 | see |
| Lisbon | 57 | see |
| Rome | 56 | see |
| Munich | 50 | see |
| Cape Town | 50 | see |
| Sydney | 49 | see |
| Manchester | 49 | see |
| Brussels | 49 | see |
| Mississauga | 48 | see |
| Los Angeles | 43 | see |
| Hong Kong | 43 | see |
| Göteborg | 43 | see |
| Hyderabad | 42 | see |
| Utrecht | 40 | see |
| Toulouse | 39 | see |
| Vancouver | 37 | see |
| Philadelphia | 37 | see |
| Vienna | 36 | see |
Who hires most here
Starbucks (82), openai (76), baseten (55), Sopra Steria (54), Stripe (47), Capital One (45), Jobicy (43), OfferZen (42)