The market, live
Data & IA
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
2,837open roles
1,407this week+323 % vs last week
8 %fully remote
7 jmedian age
[ pay ]
What postings advertise
Observed median: 210,000 USD a year, 135,000 to 260,000 for the middle half. From 202 postings that publish a range.
Only 7% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Machine learning | 26 % |
| Python | 10 % |
| A/B testing | 9 % |
| SQL | 8 % |
| NLP | 8 % |
| Observabilité | 7 % |
| Spark | 7 % |
| Bac+3 | 6 % |
| ETL | 4 % |
| Snowflake | 4 % |
| AWS | 4 % |
| Data warehouse | 4 % |
| Deep learning | 4 % |
| Azure | 4 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| San Francisco | 102 | see |
| Singapore | 74 | see |
| London | 68 | see |
| Kuala Lumpur | 58 | see |
| Bengaluru | 48 | see |
| Paris | 45 | see |
| New York City | 45 | see |
| Johannesburg | 43 | see |
| Warsaw | 35 | see |
| Hong Kong | 35 | see |
| Lima | 33 | see |
| Munich | 31 | see |
| Santiago | 29 | see |
| Prague | 28 | see |
| Berlin | 27 | see |
| Lisbon | 26 | see |
| Buenos Aires | 26 | see |
| Dubai | 25 | see |
| Cape Town | 23 | see |
| São Paulo | 22 | see |
| Budapest | 22 | see |
| Veracruz | 21 | see |
| Oslo | 21 | see |
| Sydney | 19 | see |
| Mexico City | 19 | see |
| Bucharest | 18 | see |
| Ho Chi Minh City | 17 | see |
| Hyderabad | 15 | see |
| Dublin | 15 | see |
| Chennai | 14 | see |
| Washington | 13 | see |
| Vienna | 13 | see |
| Pune | 12 | see |
| Montréal | 12 | see |
| Colombia | 12 | see |
| Chicago | 11 | see |
| Toronto | 10 | see |
| Stockholm | 10 | see |
| Québec | 10 | see |
| Melbourne | 10 | see |
Who hires most here
openai (78), Airbnb (44), SpaceX (43), Jobicy (37), Stripe (36), NTT Data (32), TEHORA (29), ATS Client (28)