The market, live
Data & AI in Göteborg
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
66open roles
13this week
9 %fully remote
23 jmedian age
[ listings ]
The latest listings in Göteborg
| Role | Employer | Location |
|---|---|---|
| Psykolog sökes till Mottagning för personlighetssyndrom | VÄSTRA GÖTALANDSREGIONEN | Göteborg, Sweden |
| Postdoktor i psykofarmakologi | Göteborgs Universitet | Göteborg, Sweden |
| Produktägare Digitala Kundkanaler | Bumbli Group AB | Göteborg, Sweden |
| Data Architect - Fabric | Epical Sweden AB | Göteborg, Sweden |
| Controller | VÄSTRA GÖTALANDSREGIONEN | Göteborg, Sweden |
| Säljare studio, Centro Kakel Ringön (vikariat) | Centro Kakel & Klinker AB | Göteborg, Sweden |
| Säljare studio, Centro Kakel Ringön | Centro Kakel & Klinker AB | Göteborg, Sweden |
| Medicinsk sekreterare, Vårdadministratör | VÄSTRA GÖTALANDSREGIONEN | Göteborg, Sweden |
| BI utvecklare till växande koncern i Ulricehamn | TNG Group AB | Göteborg, Sweden |
| AI Localization Doctorate student | Volvo Business Services Aktiebolag | Göteborg, Sweden |
| AI Control Doctorate student | Volvo Business Services Aktiebolag | Göteborg, Sweden |
| Automation lead | Taigatech AB | Göteborg, Sweden |
| Digitalization Driver Service Operations | Volvo Business Services Aktiebolag | Göteborg, Sweden |
| Data Engineer Motorit // Gothenburg | Oddwork Sweden AB | Göteborg, Sweden |
| Digitalization Lead | Volvo Business Services Aktiebolag | Göteborg, Sweden |
| Data Engineer med fokus på Databricks & Azure | Logikfabriken AB | Göteborg, Sweden |
| Data Engineer - Göteborg | Kraftsam Rekrytering & Bemanning AB | Göteborg, Sweden |
| Junior Redovisningsekonom med intresse för Controlling - Mölndal | SJR in Sweden AB | Göteborg, Sweden |
| Ekonomicontroller med fokus på redovisning till Grundskoleförvaltningen | GÖTEBORGS KOMMUN | Göteborg, Sweden |
| Thesis: GenAI-Enhanced Multimodal Sensor Fusion in Autonomous Driving | Volvo Business Services Aktiebolag | Göteborg, Sweden |
| Master thesis: Robust Multimodal 3D Object Detection with RADAR | Volvo Business Services Aktiebolag | Göteborg, Sweden |
| Erfaren Power BI-utvecklare | Länsstyrelsen i Västra Götalands län | Göteborg, Sweden |
| Data Engineer - Automotive | CGI Sverige AB | Göteborg, Sweden |
| Senior CRM- och kundanalytiker till Västtrafik | Västtrafik AB | Göteborg, Sweden |
| Senior Data & Analytics Engineer | Agile Resources AB | Göteborg, Sweden |
| Supply Chain and Analytics Expert | Volvo Business Services Aktiebolag | Göteborg, Sweden |
| Business Analyst - Data & Analytics | Fastighets AB Balder | Göteborg, Sweden |
| Forskningsledare Postdoktor | VÄSTRA GÖTALANDSREGIONEN | Göteborg, Sweden |
| Data & AI Engineer Automotive | GlobalLogic Sweden AB | Göteborg, Sweden |
| Data Scientist / ML Engineer | Skatteverket | Göteborg, Sweden |
[ pay ]
What postings advertise
Too few postings here publish pay to derive a figure. We would rather say nothing than quote a median built on five rows.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Power BI | 42 % |
| Python | 35 % |
| Machine learning | 33 % |
| SQL | 33 % |
| Snowflake | 28 % |
| Azure | 19 % |
| CI/CD | 19 % |
| Bac+5 | 16 % |
| Git | 14 % |
| dbt | 12 % |
| Spark | 12 % |
| Anglais | 12 % |
| Observabilité | 12 % |
| AWS | 12 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| London | 296 | see |
| San Francisco | 229 | see |
| New York City | 197 | see |
| Singapore | 190 | see |
| Stockholm | 171 | see |
| Madrid | 160 | see |
| Bengaluru | 134 | see |
| Zürich | 115 | see |
| Paris | 115 | see |
| Milan | 112 | see |
| Warsaw | 94 | see |
| Amsterdam | 86 | see |
| Johannesburg | 80 | see |
| Lyon | 76 | see |
Who hires most here
Volvo Business Services Aktiebolag (8), VÄSTRA GÖTALANDSREGIONEN (4), Avaron AB (3), Volvo Personvagnar Aktiebolag (3), Skatteverket (3), Black Sheep Recruitment AB (3), neko-health (2), Luxoft Sweden AB (2)