The market, live
Data & AI in Dublin
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
73open roles
3this week
3 %fully remote
36 jmedian age
[ listings ]
The latest listings in Dublin
[ pay ]
What postings advertise
Too few postings here publish pay to derive a figure. We would rather say nothing than quote a median built on five rows.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Machine learning | 22 % |
| Snowflake | 10 % |
| NLP | 7 % |
| Python | 7 % |
| SQL | 6 % |
| Power BI | 4 % |
| Anglais | 4 % |
| Spark | 3 % |
| React | 3 % |
| ETL | 3 % |
| Statistiques | 3 % |
| Bac+5 | 3 % |
| API REST | 3 % |
| AWS | 1 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| London | 296 | see |
| San Francisco | 229 | see |
| New York City | 197 | see |
| Singapore | 190 | see |
| Stockholm | 171 | see |
| Madrid | 160 | see |
| Bengaluru | 134 | see |
| Paris | 117 | see |
| Zürich | 115 | see |
| Milan | 112 | see |
| Warsaw | 94 | see |
| Amsterdam | 86 | see |
| Johannesburg | 80 | see |
| Lyon | 76 | see |
Who hires most here
Fin (9), Stripe (4), Mastercard (3), Cpl Group (2), Archer Recruitment (2), Morgan McKinley (2), JPMorgan Chase (2), Trust In Soda (2)