The market, live
Data & AI in Mississauga
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
133open roles
6this week
22 %fully remote
45 jmedian age
[ listings ]
The latest listings in Mississauga
[ pay ]
What postings advertise
Too few postings here publish pay to derive a figure. We would rather say nothing than quote a median built on five rows.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| SQL | 10 % |
| Snowflake | 8 % |
| Machine learning | 8 % |
| GCP | 6 % |
| ETL | 6 % |
| Python | 6 % |
| SQL Server | 4 % |
| MLOps | 4 % |
| Data warehouse | 4 % |
| Bac+5 | 4 % |
| Power BI | 4 % |
| Spark | 4 % |
| dbt | 2 % |
| Deep learning | 2 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| London | 296 | see |
| San Francisco | 229 | see |
| New York City | 197 | see |
| Singapore | 190 | see |
| Stockholm | 171 | see |
| Madrid | 160 | see |
| Bengaluru | 134 | see |
| Zürich | 115 | see |
| Paris | 115 | see |
| Milan | 112 | see |
| Warsaw | 94 | see |
| Amsterdam | 86 | see |
| Johannesburg | 80 | see |
| Lyon | 76 | see |
Who hires most here
TEHORA (12), Stripe (8), cohere (6), Citigroup (4), McKesson (4), J M Group Inc (3), Astra North Infoteck Inc. (3), BeachHead (3)