The market, live
Data & AI in London
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
338open roles
74this week+222 % vs last week
13 %fully remote
26 jmedian age
[ listings ]
The latest listings in London
| Role | Employer | Location |
|---|---|---|
| Analytics Engineer | Legal Counsel - 12 month FTC at Rightmove Greenhouse | London, United Kingdom |
| Payment Specialist - Compliance Data Analyst | Checkout.com | London, United Kingdom |
| Associate, Strategic Finance Analytics | Checkout.com | London, United Kingdom |
| Senior Data Scientist (Credit) | Moniepoint | London, United Kingdom |
| Analytics Engineer – BI Platform | Deliveroo | London, United Kingdom |
| Engineer, Accounting Data and Infrastructure Systems | Deliveroo | London, United Kingdom |
| 3D Reconstruction Research Scientist/Engineer | Niantic Spatial | London, United Kingdom |
| Sales Development Representative (London) - EMEA | langchain | London, United Kingdom |
| Creative Director, Soho Home | Sohohouseco | London, United Kingdom |
| Senior Data Scientist (Safety) | Faculty | London, United Kingdom |
| Senior Analytics Engineer | NALA | London, United Kingdom |
| GTM Principal (EMEA) | TheSoul Group | London, United Kingdom |
| Senior Machine Learning Engineering Manager - Content Platform | spotify | London, United Kingdom |
| Machine Learning Intern | Epicgames | London, United Kingdom |
| Lead Data Engineer | Ravio | London, United Kingdom |
| Data Scientist | Anaplan | London, United Kingdom |
| Machine Learning Engineer | Physicsx | London, United Kingdom |
| 2027 Summer Intern, PhD, Machine Learning, Simulation Realism | Waymo | London, United Kingdom |
| baringa.ai Fellowship | Baringa | London, United Kingdom |
| GTM Insights Analyst - GTM Analytics | qualtrics | London, United Kingdom |
| Graduate Deep Learning Researcher - London | Imc | London, United Kingdom |
| Machine Learning Engineer | Imc | London, United Kingdom |
| Principal Research Scientist - Machine Learning | Imc | London, United Kingdom |
| Associate, Finance Analytics | Checkout.com | London, United Kingdom |
| Leadership & Culture Development Lead | Neko Health | London, United Kingdom |
| Data Engineer (Medical Imaging) | Harnham | London, United Kingdom |
| Data Engineer | Curaleaf International | London, United Kingdom |
| Senior Data Engineer | Alan Turing Institute | London, United Kingdom |
| Senior Data Engineer | Burns Sheehan | London, United Kingdom |
| GCP Data Engineer (Python/BigQuery/Snowflake) | Source Group International | London, United Kingdom |
[ pay ]
What postings advertise
Observed median: 65,722 EUR a year, 52,381 to 82,375 for the middle half. From 37 postings that publish a range.
Only 12% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Machine learning | 28 % |
| Python | 14 % |
| NLP | 11 % |
| SQL | 10 % |
| Snowflake | 9 % |
| A/B testing | 9 % |
| Observabilité | 7 % |
| Deep learning | 7 % |
| dbt | 5 % |
| Spark | 5 % |
| ETL | 5 % |
| Doctorat | 4 % |
| Anglais | 4 % |
| Looker | 4 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| London | 296 | see |
| San Francisco | 229 | see |
| New York City | 197 | see |
| Singapore | 190 | see |
| Stockholm | 171 | see |
| Madrid | 160 | see |
| Bengaluru | 134 | see |
| Zürich | 115 | see |
| Paris | 115 | see |
| Milan | 112 | see |
| Warsaw | 94 | see |
| Amsterdam | 86 | see |
| Johannesburg | 80 | see |
| Lyon | 76 | see |
Who hires most here
spotify (8), cohere (8), quantum (6), Harnham (6), Wise (6), elevenlabs (5), octoenergy (5), Fin (4)