The market, live
Data & AI in Manchester
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
89open roles
11this week
49 %fully remote
28 jmedian age
[ listings ]
The latest listings in Manchester
| Role | Employer | Location |
|---|---|---|
| Senior Data Engineer | PHMG Careers | Manchester, United Kingdom |
| Data Scientist | Hiscox | Manchester, United Kingdom |
| Data Science Consultant | Anson Mccade | Manchester, United Kingdom |
| Data Scientist | Hackajob Ltd | Manchester, United Kingdom |
| Senior Data Engineer | Canopius | Manchester, United Kingdom |
| Data Scientist | Hackajob Ltd | Manchester, United Kingdom |
| Project Manager – BI, Data warehouse– 4 months, hybrid/Manchester, to £600 p/d inside IR35 | 4it Recruitment | Manchester, United Kingdom |
| Machine Learning Scientist | StaffHost digital | Manchester, United Kingdom |
| Senior Data Scientist | AECOM | Manchester, United Kingdom |
| Senior data scientist | Hays | Manchester, United Kingdom |
| Lead Data Scientist, Sports | bet365 | Manchester, United Kingdom |
| Data Scientist (Contract) | AND Digital | Manchester, United Kingdom |
| Data Scientist | Harnham | Manchester, United Kingdom |
| Senior Data Scientist | AJ Bell | Manchester, United Kingdom |
| Senior Data Scientist | Data Idols | Manchester, United Kingdom |
| Marketing Analytics Manager - THG Nutrition | The Hut Group | Manchester, United Kingdom |
| Head of Marketing Analytics | Harnham | Manchester, United Kingdom |
| Senior Analyst - Senior Consultant, Data & Analytics - Agentic Marketing, Deloitte Digital | Deloitte | Manchester, United Kingdom |
| Graduate Group Data Analyst Manchester full time hybrid | Agility Resourcing | Manchester, United Kingdom |
| Data Analyst Placement Programme - Manchester | Ad Warrior | Manchester, United Kingdom |
| Trainee Data Analyst - Manchester | Ad Warrior | Manchester, United Kingdom |
| Business Intelligence Analyst | Michael Page | Manchester, United Kingdom |
| Casual Applied Data Analyst | City Football Group | Manchester, United Kingdom |
| Data Scientist | Markerstudy Insurance Services | Manchester, United Kingdom |
| Data Scientist | bet365 | Manchester, United Kingdom |
| Data Analyst | Zippd | Manchester, United Kingdom |
| Head of Data Engineering | PHMG Careers | Manchester, United Kingdom |
| Senior AWS Data Engineer | UBDS Group | Manchester, United Kingdom |
| Senior Data Engineer | Harnham | Manchester, United Kingdom |
| Machine Learning Engineer | Markerstudy | Manchester, United Kingdom |
[ pay ]
What postings advertise
Observed median: 80,000 GBP a year, 55,000 to 100,000 for the middle half. From 7 postings that publish a range.
Only 12% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| SQL | 10 % |
| Python | 10 % |
| Machine learning | 10 % |
| Observabilité | 7 % |
| Data warehouse | 7 % |
| Snowflake | 7 % |
| AWS | 7 % |
| CI/CD | 5 % |
| ETL | 5 % |
| dbt | 2 % |
| Terraform | 2 % |
| Pandas | 2 % |
| Looker | 2 % |
| Power BI | 2 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| San Francisco | 222 | see |
| London | 221 | see |
| New York City | 174 | see |
| Singapore | 149 | see |
| Madrid | 117 | see |
| Bengaluru | 115 | see |
| Stockholm | 105 | see |
| Zürich | 96 | see |
| Paris | 95 | see |
| Warsaw | 76 | see |
| Milan | 71 | see |
| Johannesburg | 69 | see |
| Kuala Lumpur | 67 | see |
| Lisbon | 62 | see |
Who hires most here
cohere (7), quantum (5), tem (5), Harnham (3), Lendable (3), Manchester City (2), elevenlabs (2), PHMG Careers (2)