The market, live
Data & AI in Philadelphia
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
165open roles
47this week+213 % vs last week
79 %fully remote
27 jmedian age
[ listings ]
The latest listings in Philadelphia
| Role | Employer | Location |
|---|---|---|
| Machine Learning Systems Engineer: Data | Susquehanna | Philadelphia, United States |
| Machine Learning Systems Engineer: Distributed Training | Susquehanna | Philadelphia, United States |
| Data Analyst - Insurance - REMOTE | Work at Home | Philadelphia, United States |
| Manager, Data Strategy & Analytics, Retail | Kepler Group | Philadelphia, United States |
| Marketing Analytics & Business Intelligence Manager | FMC Corporation | Philadelphia, United States |
| Marketing Analytics Expert - AI Environments - AI Trainer | Mercor | Philadelphia, United States |
| Free People Senior Analyst, Digital Marketing & Analytics | Urban Outfitters | Philadelphia, United States |
| Free People Senior Analyst, Digital Marketing & Analytics | Free People | Philadelphia, United States |
| Data Analyst II | Genuent | Philadelphia, United States |
| Analytics Engineer | gopuff | Philadelphia, United States |
| Lead AWS Data Engineer | Diverse Lynx | Philadelphia, United States |
| Data Engineer | Diverse Lynx | Philadelphia, United States |
| Data Engineer, Alternative Data | Delta One Trading | Experienced Hire | Susquehanna | Philadelphia, United States |
| Analytics Engineer | COREHIRE | Philadelphia, United States |
| Data Engineer | EXL Service | Philadelphia, United States |
| Data Engineer | Aramark | Philadelphia, United States |
| VP, Principal Data Engineer | Chubb | Philadelphia, United States |
| Data Engineer - Microsoft Fabric / Azure - Intermediate | Innosystech Inc | Philadelphia, United States |
| Analytics Engineer (Onsite) Philadelphia, PA | Stellent IT | Philadelphia, United States |
| Senior Analytics Engineer | C3 Industries | Philadelphia, United States |
[ pay ]
What postings advertise
Too few postings here publish pay to derive a figure. We would rather say nothing than quote a median built on five rows.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Machine learning | 14 % |
| ETL | 10 % |
| Bac+5 | 7 % |
| SAP | 7 % |
| API REST | 3 % |
| Looker | 3 % |
| Data warehouse | 3 % |
| Observabilité | 3 % |
| AWS | 3 % |
| Azure | 3 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| San Francisco | 222 | see |
| London | 220 | see |
| New York City | 171 | see |
| Singapore | 149 | see |
| Madrid | 117 | see |
| Bengaluru | 115 | see |
| Stockholm | 105 | see |
| Zürich | 96 | see |
| Paris | 92 | see |
| Warsaw | 75 | see |
| Milan | 71 | see |
| Johannesburg | 69 | see |
| Kuala Lumpur | 67 | see |
| Lisbon | 62 | see |
Who hires most here
openai (14), access (10), deepgram (10), cohere (8), sentilink (6), omni (6), truelogic (5), Bright Vision Technologies (5)