The market, live
all fields
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
126,019open roles
60,010this week+215 % vs last week
3 %fully remote
8 jmedian age
[ pay ]
What postings advertise
Observed median: 130,000 USD a year, 100,000 to 172,723 for the middle half. From 2,244 postings that publish a range.
Only 5% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| CSS | 25 % |
| Observabilité | 15 % |
| AWS | 11 % |
| PostgreSQL | 9 % |
| GCP | 8 % |
| SQL | 8 % |
| TypeScript | 8 % |
| Azure | 8 % |
| Kubernetes | 7 % |
| Python | 6 % |
| React | 5 % |
| Node.js | 5 % |
| Git | 5 % |
| CI/CD | 5 % |
[ where ]
By field
| Field | Open roles | |
|---|---|---|
| Autres métiers | 40,733 | see |
| Commercial & relation client | 13,167 | see |
| Informatique & développement | 10,556 | see |
| Transport & logistique | 9,606 | see |
| Industrie & maintenance | 6,796 | see |
| Produit & design | 6,309 | see |
| Finance, comptabilité & gestion | 5,789 | see |
| Services à la personne & propreté | 4,972 | see |
| Santé & médico-social | 4,796 | see |
| Hôtellerie & restauration | 4,647 | see |
| Social & éducation | 4,586 | see |
| Bâtiment & travaux publics | 3,265 | see |
| Marketing & communication | 3,121 | see |
| Data & IA | 2,837 | see |
| Juridique & conformité | 2,499 | see |
| Ressources humaines | 2,129 | see |
| Fonction publique & territorial | 211 | see |
Who hires most here
Entreprise non nommée (3019), SpaceX (2277), Liquid Personnel (1302), TEHORA (1207), openai (766), Adecco (757), Solution SFT (699), CRIT INTERIM (690)