The market, live
all fields
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
5,350open roles
2,631this week+197 % vs last week
26 %fully remote
8 jmedian age
[ pay ]
What postings advertise
Observed median: 170,000 USD a year, 100,000 to 240,000 for the middle half. From 1,046 postings that publish a range.
Only 20% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Anglais | 9 % |
| Observabilité | 7 % |
| Allemand | 7 % |
| Bac+3 | 6 % |
| Python | 5 % |
| Excel | 4 % |
| SQL | 4 % |
| Bac+5 | 3 % |
| Machine learning | 3 % |
| SAP | 3 % |
| Java | 2 % |
| AWS | 2 % |
| TypeScript | 2 % |
| CI/CD | 2 % |
[ where ]
By field
| Field | Open roles | |
|---|---|---|
| Informatique & développement | 1,408 | see |
| Commercial & relation client | 1,007 | see |
| Autres métiers | 969 | see |
| Produit & design | 604 | see |
| Marketing & communication | 459 | see |
| Data & IA | 299 | see |
| Finance, comptabilité & gestion | 174 | see |
| Juridique & conformité | 169 | see |
| Industrie & maintenance | 80 | see |
| Ressources humaines | 60 | see |
| Transport & logistique | 33 | see |
| Services à la personne & propreté | 30 | see |
| Social & éducation | 27 | see |
| Hôtellerie & restauration | 18 | see |
| Santé & médico-social | 13 | see |
Who hires most here
Stripe (584), Datadog (434), Jobicy (233), GitLab (213), Bosch Group (207), Airbnb (175), Figma (163), Sodexo (159)