The market, live
Finance, comptabilité & gestion
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
[ pay ]
What postings advertise
Observed median: 40,000 EUR a year, 32,000 to 60,000 for the middle half. From 368 postings that publish a range.
Only 6% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Bac+3 | 13 % |
| Bac+5 | 4 % |
| Observabilité | 3 % |
| NLP | 2 % |
| Machine learning | 2 % |
| SAP | 2 % |
| Excel | 1 % |
| Anglais | 1 % |
| Français | 1 % |
| Doctorat | 1 % |
| Allemand | 1 % |
| CSS | 1 % |
| SQL | 1 % |
| Statistiques | 0 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Paris | 121 | see |
| Montréal | 89 | see |
| Casablanca | 70 | see |
| Luxembourg | 55 | see |
| London | 54 | see |
| New York | 50 | see |
| Stockholm | 46 | see |
| San Francisco | 39 | see |
| Tunis | 37 | see |
| Rabat | 37 | see |
| Göteborg | 35 | see |
| Singapore | 34 | see |
| Québec | 33 | see |
| Long Beach | 33 | see |
| New York City | 29 | see |
| Toulouse | 27 | see |
| Lyon | 26 | see |
| Lisbon | 26 | see |
| Mamoudzou | 25 | see |
| Washington | 24 | see |
| Middle River | 23 | see |
| Lausanne | 23 | see |
| Genève | 22 | see |
| Brussels | 22 | see |
| Hawthorne | 21 | see |
| Bastrop | 21 | see |
| São Paulo | 20 | see |
| Nice | 19 | see |
| Mexico City | 19 | see |
| Bordeaux | 19 | see |
| Munich | 18 | see |
| Nantes | 17 | see |
| Montpellier | 17 | see |
| Los Angeles | 17 | see |
| Chicago | 17 | see |
| McGregor | 15 | see |
| Laval | 15 | see |
| Berlin | 15 | see |
| Bengaluru | 15 | see |
| Niort | 14 | see |
Who hires most here
Entreprise non nommée (205), Liquid Personnel (139), SpaceX (99), CRIT INTERIM (89), Rocket Lab Corporation (85), CRIT (80), Etude et Projet (66), MANPOWER FRANCE (48)