Le marché, en direct
Produit & design à New York
Relevé du jour. Une annonce vue chez plusieurs diffuseurs compte pour une seule, et celles qui ont disparu ne comptent plus. C'est ce qui explique l'écart avec les compteurs des sites d'offres.
[ annonces ]
Les dernières annonces à New York
| Poste | Employeur | Lieu |
|---|---|---|
| Director of Community Engagement | OFFICE OF THE MAYOR | New York, États-Unis |
| Design engineer 2 | DEPT OF ENVIRONMENT PROTECTION | New York, États-Unis |
| Aquatics Specialist | DEPT OF PARKS & RECREATION | New York, États-Unis |
| Financial Reporting Analyst | DEPARTMENT OF CORRECTION | New York, États-Unis |
| Aquatic Specialist | DEPT OF PARKS & RECREATION | New York, États-Unis |
| Assistant General Counsel | DEPARTMENT OF TRANSPORTATION | New York, États-Unis |
| Deputy Chief of Communications | BRONX DISTRICT ATTORNEY | New York, États-Unis |
| Supervising building custodian | HRA/DEPT OF SOCIAL SERVICES | New York, États-Unis |
| Deputy Director (Elevators) | NYC HOUSING AUTHORITY | New York, États-Unis |
| Senior building custodian | HRA/DEPT OF SOCIAL SERVICES | New York, États-Unis |
| District Attorney Liaison | ADMIN FOR CHILDREN'S SVCS | New York, États-Unis |
| Outreach Specialist, Bureau of Early Intervention | DEPT OF HEALTH/MENTAL HYGIENE | New York, États-Unis |
| Steam fitter's helper | POLICE DEPARTMENT | New York, États-Unis |
| Assistant Corporation Counsel - Special Federal Litigation Division | LAW DEPARTMENT | New York, États-Unis |
| Press Secretary | DEPARTMENT OF TRANSPORTATION | New York, États-Unis |
| Director, Aging Connect Operations | DEPARTMENT FOR THE AGING | New York, États-Unis |
| Government Affairs Officer | DEPARTMENT FOR THE AGING | New York, États-Unis |
| Assistant Commissioner, Program Performance & Accountability | DEPARTMENT FOR THE AGING | New York, États-Unis |
| SW - staff engineer | DEPARTMENT OF TRANSPORTATION | New York, États-Unis |
| Letterer and Sign Painter | DEPARTMENT OF SANITATION | New York, États-Unis |
| High Pressure Plant Tender | DEPARTMENT OF SANITATION | New York, États-Unis |
| Senior Director, Local Law Inspections | DEPT OF CITYWIDE ADMIN SVCS | New York, États-Unis |
| Ombuds Office Program Coordinator | DEPARTMENT FOR THE AGING | New York, États-Unis |
| Scope and Intake Reviewer, Preservation Design Review Services | HOUSING PRESERVATION & DVLPMNT | New York, États-Unis |
| Senior Advisor | NYC HOUSING AUTHORITY | New York, États-Unis |
| Construction Field Supervisor | NYC HOUSING AUTHORITY | New York, États-Unis |
| School Crossing Guard Lv2 (Supervisor) | POLICE DEPARTMENT | New York, États-Unis |
| Agency Attorney III | POLICE DEPARTMENT | New York, États-Unis |
| Planners | DEPARTMENT OF TRANSPORTATION | New York, États-Unis |
| Deputy Commissioner, Custody Management & Classifications | DEPARTMENT OF CORRECTION | New York, États-Unis |
[ salaires ]
Ce que les annonces affichent
Médiane observée : 99 528 USD par an, entre 72 275 et 130 282 pour la moitié centrale. Sur 170 annonces qui affichent une fourchette.
Seules 23 % des annonces de ce périmètre affichent une rémunération. Ce chiffre est un repère de négociation, pas une vérité de marché : les annonces qui publient une fourchette ne sont pas les mêmes que celles qui se taisent.
[ demandé ]
Les compétences les plus demandées
Compétences dures uniquement : « esprit d'équipe » figure dans neuf annonces sur dix et n'aide personne à décider quoi apprendre.
| Compétence | Part des annonces |
|---|---|
| Excel | 5 % |
| Observabilité | 5 % |
| Bac+3 | 3 % |
| Bac+5 | 2 % |
| Jira | 2 % |
| Espagnol | 1 % |
| API REST | 1 % |
| CSS | 1 % |
| Réseaux | 1 % |
| Spark | 1 % |
| Swift | 1 % |
| Administration système | 1 % |
| Ruby | 1 % |
[ où ]
Où ces postes sont ouverts
| Ville | Postes ouverts | |
|---|---|---|
| Stockholm | 2 092 | voir |
| Göteborg | 1 094 | voir |
| Malmö | 622 | voir |
| Linköping | 468 | voir |
| Singapore | 393 | voir |
| Uppsala | 392 | voir |
| New York City | 384 | voir |
| London | 373 | voir |
| Örebro | 368 | voir |
| Jönköping | 364 | voir |
| San Francisco | 335 | voir |
| Helsingborg | 312 | voir |
| Västerås | 306 | voir |
| Norrköping | 295 | voir |
Qui recrute le plus ici
openai (29), Datadog (25), City of New York (22), harvey (17), ramp (13), truelogic (13), NBCUniversal (13), JPMorgan Chase (12)