The market, live
Santé & médico-social
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
[ pay ]
What postings advertise
Observed median: 39,520 EUR a year, 34,413 to 74,332 for the middle half. From 201 postings that publish a range.
Only 4% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Permis B | 6 % |
| Français | 3 % |
| Bac | 2 % |
| Réseaux | 2 % |
| Bac+5 | 2 % |
| Doctorat | 1 % |
| Excel | 1 % |
| Ruby | 1 % |
| Observabilité | 1 % |
| Anglais | 1 % |
| Bac+3 | 1 % |
| SAP | 1 % |
| Bac+2 | 0 % |
| CAP | 0 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Luxembourg | 74 | see |
| Lausanne | 71 | see |
| Genève | 66 | see |
| Montréal | 64 | see |
| Brussels | 58 | see |
| Gaspé | 36 | see |
| Sept-Îles | 35 | see |
| Paris | 33 | see |
| Liège | 32 | see |
| Baie-Comeau | 32 | see |
| Dublin | 30 | see |
| Anderlecht | 28 | see |
| Namur | 26 | see |
| Charleroi | 24 | see |
| Toulouse | 19 | see |
| Montpellier | 19 | see |
| Québec | 18 | see |
| Pointe-Claire | 18 | see |
| Le Mans | 18 | see |
| Mamoudzou | 17 | see |
| Carcassonne | 17 | see |
| Cayenne | 16 | see |
| Lyon | 15 | see |
| Rimouski | 14 | see |
| Bordeaux | 14 | see |
| Belfort | 14 | see |
| Aigle | 14 | see |
| Rennes | 13 | see |
| Privas | 13 | see |
| Ottawa | 13 | see |
| Nantes | 13 | see |
| Bern | 13 | see |
| Rabat | 12 | see |
| Esch-sur-Alzette | 12 | see |
| Chibougamau | 12 | see |
| Amos | 12 | see |
| Tunis | 11 | see |
| Perpignan | 11 | see |
| Orléans | 11 | see |
| Nîmes | 11 | see |
Who hires most here
Solution SFT (358), Appel Médical (191), Entreprise non nommée (149), Randstad (132), Manpower (84), Profession Medecin (56), Veterans Health Administration (55), Jackson Nurse Professionals (53)