The market, live
Santé & médico-social in Valenciennes
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
41open roles
14this week
20 %fully remote
16 jmedian age
[ pay ]
What postings advertise
Too few postings here publish pay to derive a figure. We would rather say nothing than quote a median built on five rows.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Permis B | 8 % |
| Français | 5 % |
| Anglais | 5 % |
| Bac | 2 % |
| Bac+5 | 2 % |
| Doctorat | 2 % |
| Réseaux | 1 % |
| Ruby | 1 % |
| Observabilité | 0 % |
| Accessibilité | 0 % |
| Bac+3 | 0 % |
| Excel | 0 % |
| Statistiques | 0 % |
| CAP | 0 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Luxembourg | 72 | see |
| Lausanne | 71 | see |
| Genève | 66 | see |
| Montréal | 64 | see |
| Brussels | 56 | see |
| Gaspé | 36 | see |
| Sept-Îles | 35 | see |
| Baie-Comeau | 31 | see |
| Dublin | 30 | see |
| Liège | 28 | see |
| Anderlecht | 28 | see |
| Namur | 25 | see |
| Charleroi | 24 | see |
| Paris | 19 | see |
Who hires most here
PHOENIX Pharma Belgium (7), Les Corolles asbl (4), Manpower (4), Intercommunale Gabrielle Passelecq (3), Profession Medecin (3), alan (2), Résidence La Sapinière (2), DN8 Solutions LTD (2)