The market, live
IT & software development in Zürich
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
936open roles
215this week-13 % vs last week
1 %fully remote
14 jmedian age
[ listings ]
The latest listings in Zürich
[ pay ]
What postings advertise
Too few postings here publish pay to derive a figure. We would rather say nothing than quote a median built on five rows.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Allemand | 34 % |
| SAP | 27 % |
| Excel | 16 % |
| Observabilité | 16 % |
| Azure | 10 % |
| Bac+5 | 9 % |
| Python | 9 % |
| SQL | 8 % |
| Java | 7 % |
| Anglais | 7 % |
| Bac+3 | 6 % |
| TypeScript | 6 % |
| Machine learning | 6 % |
| CI/CD | 5 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| San Francisco | 891 | see |
| Stockholm | 882 | see |
| London | 627 | see |
| New York City | 588 | see |
| Zürich | 487 | see |
| Singapore | 417 | see |
| Montréal | 386 | see |
| Paris | 374 | see |
| Hawthorne | 344 | see |
| Dublin | 337 | see |
| Göteborg | 328 | see |
| Bengaluru | 313 | see |
| Berlin | 248 | see |
| Munich | 212 | see |
Who hires most here
Evergreen Human Resources AG (24), Stadt Zurich (18), Swisslinx AG (16), Google (16), MediPersonal (15), Michael Page (12), Consult & Pepper AG (10), Randstad (10)