The market, live
IT & software development in San Francisco
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
1,652open roles
283this week+277 % vs last week
49 %fully remote
50 jmedian age
[ listings ]
The latest listings in San Francisco
| Role | Employer | Location |
|---|---|---|
| Software Engineer | Xcelsa Labs | San Francisco, United States |
| AI Tools Engineer, Storage Infrastructure | crusoe | San Francisco, United States |
| Payment Operations (2027 Grad) | column | San Francisco, United States |
| Platform Engineer, Developer Experience | wispr-flow | San Francisco, United States |
| Staff Software Engineer, AI Gateway | docker | San Francisco, United States |
| Senior Software Engineer, AI Gateway | docker | San Francisco, United States |
| Senior Software Engineer, Product | decagon | San Francisco, United States |
| GTM Enablement Program Manager, Systems & Product | langchain | San Francisco, United States |
| Order Management Operations & Automation | langchain | San Francisco, United States |
| Launch Producer | openai | San Francisco, United States |
| IT Logistics Lead | openai | San Francisco, United States |
| Audio Engineer, Live Video | openai | San Francisco, United States |
| Full-Stack Software Engineer, Intelligence & Investigations | openai | San Francisco, United States |
| Strategic Finance, Emerging B2B Products | openai | San Francisco, United States |
| Sales Development Representative, Enterprise | vanta | San Francisco, United States |
| Senior Quality Assurance Engineer | BusRight | San Francisco, United States |
| Enterprise Security Sales Specialist | Datadog | San Francisco, United States |
| Senior Order Management Analyst | Figma | San Francisco, United States |
| Cloud Support Engineer ll | crusoe | San Francisco, United States |
| Full Stack Software Engineer - Payments | substack | San Francisco, United States |
| Software Engineer (Travel Heavy) | column | San Francisco, United States |
| Software Engineer | harvey | San Francisco, United States |
| Staff Technical Program Manager | harvey | San Francisco, United States |
| Software Engineer, Billing | braintrust | San Francisco, United States |
| Senior IT Systems Engineer | hex | San Francisco, United States |
| Senior Software Engineer, AI Developer Tools | docker | San Francisco, United States |
| Staff Software Engineer, AI Developer Tools | docker | San Francisco, United States |
| Client Platform Engineer | openai | San Francisco, United States |
| SoC Engineer | openai | San Francisco, United States |
| Software Engineer, Cloud Computer | openai | San Francisco, United States |
[ pay ]
What postings advertise
Observed median: 210,000 USD a year, 168,000 to 280,000 for the middle half. From 335 postings that publish a range.
Only 35% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Observabilité | 36 % |
| Python | 18 % |
| TypeScript | 14 % |
| Machine learning | 14 % |
| CSS | 11 % |
| Kubernetes | 11 % |
| React | 10 % |
| AWS | 10 % |
| CI/CD | 9 % |
| Spark | 7 % |
| Git | 7 % |
| NLP | 7 % |
| PostgreSQL | 6 % |
| Rust | 6 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Stockholm | 1,297 | see |
| San Francisco | 904 | see |
| London | 694 | see |
| Zürich | 642 | see |
| Singapore | 619 | see |
| New York City | 599 | see |
| Paris | 547 | see |
| Göteborg | 497 | see |
| Montréal | 434 | see |
| Bengaluru | 413 | see |
| Hawthorne | 357 | see |
| Dublin | 356 | see |
| Berlin | 265 | see |
| Bern | 257 | see |
Who hires most here
openai (262), crusoe (65), harvey (50), notion (43), truelogic (37), replit (33), perplexity (33), langchain (32)