The market, live
IT & software development
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
43,496open roles
5,053this week+22 % vs last week
8 %fully remote
32 jmedian age
[ listings ]
The latest listings
[ pay ]
What postings advertise
Observed median: 143,500 USD a year, 100,000 to 200,000 for the middle half. From 2,552 postings that publish a range.
Only 8% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Observabilité | 12 % |
| SAP | 12 % |
| Anglais | 12 % |
| Excel | 10 % |
| Azure | 9 % |
| Java | 9 % |
| Jira | 8 % |
| Python | 7 % |
| AWS | 7 % |
| Git | 6 % |
| Réseaux | 6 % |
| Bac+5 | 6 % |
| Kubernetes | 6 % |
| CI/CD | 6 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Stockholm | 1,297 | see |
| San Francisco | 904 | see |
| London | 694 | see |
| Zürich | 642 | see |
| Singapore | 619 | see |
| New York City | 599 | see |
| Paris | 547 | see |
| Göteborg | 497 | see |
| Montréal | 434 | see |
| Bengaluru | 413 | see |
| Hawthorne | 357 | see |
| Dublin | 356 | see |
| Berlin | 265 | see |
| Bern | 257 | see |
| New York | 244 | see |
| Québec | 241 | see |
| Toulouse | 240 | see |
| Chicago | 234 | see |
| Luxembourg | 228 | see |
| Munich | 215 | see |
| Redmond | 212 | see |
| Toronto | 201 | see |
| Brussels | 200 | see |
| Manchester | 196 | see |
| Solna | 193 | see |
| Johannesburg | 187 | see |
| Los Angeles | 185 | see |
| Lyon | 182 | see |
| Malmö | 177 | see |
| Linköping | 173 | see |
| Amsterdam | 169 | see |
| Nantes | 167 | see |
| Philadelphia | 164 | see |
| Hong Kong | 158 | see |
| Sydney | 154 | see |
| Lisbon | 154 | see |
| Houston | 151 | see |
| Strasbourg | 149 | see |
| Auckland | 148 | see |
| Geneva | 143 | see |
Who hires most here
SpaceX (1091), TEHORA (550), Entreprise non nommée (355), openai (325), SupportYourApp (236), Datadog (224), Lap of Love (221), Stripe (205)