The market, live
Informatique & développement
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
10,556open roles
5,133this week+428 % vs last week
13 %fully remote
8 jmedian age
[ pay ]
What postings advertise
Observed median: 160,000 USD a year, 121,768 to 213,600 for the middle half. From 1,549 postings that publish a range.
Only 15% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Observabilité | 30 % |
| CSS | 16 % |
| Python | 13 % |
| AWS | 13 % |
| TypeScript | 11 % |
| PostgreSQL | 10 % |
| Kubernetes | 9 % |
| CI/CD | 9 % |
| GCP | 9 % |
| SQL | 8 % |
| Azure | 8 % |
| Git | 8 % |
| React | 7 % |
| Node.js | 6 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| San Francisco | 406 | see |
| Hawthorne | 299 | see |
| Montréal | 232 | see |
| London | 228 | see |
| New York City | 213 | see |
| Redmond | 174 | see |
| Dublin | 165 | see |
| Québec | 156 | see |
| Paris | 140 | see |
| Munich | 135 | see |
| Rabat | 128 | see |
| Bastrop | 123 | see |
| Berlin | 121 | see |
| Bengaluru | 116 | see |
| Luxembourg | 96 | see |
| Casablanca | 95 | see |
| Singapore | 83 | see |
| Lévis | 82 | see |
| Lisbon | 81 | see |
| Toronto | 76 | see |
| Long Beach | 75 | see |
| Ottawa | 71 | see |
| Stockholm | 69 | see |
| Santa Clara | 60 | see |
| Washington | 57 | see |
| Palo Alto | 56 | see |
| Auckland | 56 | see |
| Mexico City | 52 | see |
| Tunis | 51 | see |
| New York | 50 | see |
| Frankfurt am Main | 42 | see |
| Toulouse | 41 | see |
| Chicago | 41 | see |
| Latham | 37 | see |
| Göteborg | 36 | see |
| Tokyo | 35 | see |
| São Paulo | 35 | see |
| Madrid | 34 | see |
| Lyon | 34 | see |
| Brussels | 34 | see |
Who hires most here
SpaceX (877), TEHORA (453), openai (282), Datadog (237), Stripe (184), elevenlabs (134), GitLab (130), Rocket Lab Corporation (107)