The market, live
Marketing & communications in Zürich
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
310open roles
51this week-36 % vs last week
1 %fully remote
15 jmedian age
[ listings ]
The latest listings in Zürich
[ pay ]
What postings advertise
Too few postings here publish pay to derive a figure. We would rather say nothing than quote a median built on five rows.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Allemand | 29 % |
| Bac+5 | 7 % |
| Anglais | 6 % |
| Bac+3 | 5 % |
| Power BI | 2 % |
| Python | 2 % |
| Observabilité | 1 % |
| Doctorat | 1 % |
| Excel | 1 % |
| Machine learning | 1 % |
| Chinois | 1 % |
| Cybersécurité | 0 % |
| SAP | 0 % |
| Data warehouse | 0 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| London | 444 | see |
| Singapore | 278 | see |
| Paris | 268 | see |
| San Francisco | 250 | see |
| Zürich | 212 | see |
| New York City | 212 | see |
| Stockholm | 197 | see |
| Amsterdam | 165 | see |
| Madrid | 163 | see |
| Los Angeles | 159 | see |
| Berlin | 159 | see |
| Mexico City | 154 | see |
| Hamburg | 147 | see |
| Houston | 141 | see |
Who hires most here
Rivr (9), Kanton Zürich (8), SEIRO GmbH (8), ISS Schweiz AG (7), LIVIT AG (7), Livit AG (6), Zurich (6), Zürich Versicherungs-Gesellschaft AG / Zurich Insurance Company Ltd / Zurich Compagnie d'Assurances SA (6)