The market, live
Marketing & communication
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
3,120open roles
1,483this week+319 % vs last week
16 %fully remote
8 jmedian age
[ pay ]
What postings advertise
Observed median: 125,000 USD a year, 87,743 to 193,000 for the middle half. From 321 postings that publish a range.
Only 10% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Bac+3 | 11 % |
| A/B testing | 8 % |
| Observabilité | 7 % |
| Bac+5 | 4 % |
| Anglais | 4 % |
| CSS | 3 % |
| Machine learning | 2 % |
| Excel | 2 % |
| SQL | 1 % |
| Doctorat | 1 % |
| Python | 1 % |
| Jira | 1 % |
| Snowflake | 1 % |
| Looker | 1 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| London | 145 | see |
| San Francisco | 102 | see |
| Berlin | 72 | see |
| New York City | 60 | see |
| Paris | 52 | see |
| Singapore | 47 | see |
| Lisbon | 41 | see |
| New York | 35 | see |
| Munich | 35 | see |
| Barcelona | 34 | see |
| Bengaluru | 30 | see |
| Tokyo | 28 | see |
| Montréal | 26 | see |
| Hawthorne | 26 | see |
| Stockholm | 21 | see |
| Dublin | 21 | see |
| Bastrop | 21 | see |
| Mexico City | 20 | see |
| Hamburg | 19 | see |
| Redmond | 18 | see |
| Washington | 15 | see |
| Casablanca | 14 | see |
| Québec | 13 | see |
| Köln | 12 | see |
| Tunis | 11 | see |
| Toronto | 11 | see |
| McGregor | 11 | see |
| Marrakesh | 11 | see |
| Luxembourg | 11 | see |
| Cape Town | 11 | see |
| São Paulo | 10 | see |
| Stuttgart | 10 | see |
| Sydney | 9 | see |
| West Torrington | 8 | see |
| Toulouse | 8 | see |
| Sofia | 8 | see |
| Philadelphia | 8 | see |
| Madrid | 8 | see |
| Foster City | 8 | see |
| Copenhagen | 8 | see |
Who hires most here
SpaceX (123), Cross Border Talents (89), Stripe (74), openai (61), United Media (55), Entreprise non nommée (47), TEHORA (41), Mattress Firm (39)