The market, live
Marketing & communications
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
[ listings ]
The latest listings
[ pay ]
What postings advertise
Observed median: 57,000 EUR a year, 40,000 to 90,000 for the middle half. From 1,675 postings that publish a range.
Only 8% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Anglais | 6 % |
| Bac+3 | 4 % |
| Réseaux | 3 % |
| Bac+5 | 2 % |
| Excel | 2 % |
| Permis B | 2 % |
| Allemand | 2 % |
| Français | 1 % |
| SAP | 1 % |
| Bac | 1 % |
| Bac+2 | 1 % |
| A/B testing | 1 % |
| Spark | 1 % |
| Snowflake | 1 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| London | 479 | see |
| Paris | 409 | see |
| Singapore | 382 | see |
| Stockholm | 308 | see |
| San Francisco | 263 | see |
| New York City | 261 | see |
| Zürich | 260 | see |
| Houston | 233 | see |
| Madrid | 220 | see |
| Amsterdam | 210 | see |
| Berlin | 202 | see |
| Los Angeles | 193 | see |
| Lisbon | 177 | see |
| Brussels | 177 | see |
| Milan | 165 | see |
| Mexico City | 152 | see |
| Barcelona | 151 | see |
| Hamburg | 140 | see |
| New York | 136 | see |
| Dublin | 135 | see |
| Frankfurt am Main | 131 | see |
| Düsseldorf | 128 | see |
| Philadelphia | 122 | see |
| Bengaluru | 120 | see |
| Montréal | 119 | see |
| Munich | 114 | see |
| Mississauga | 114 | see |
| Chicago | 114 | see |
| Phoenix | 107 | see |
| Manchester | 107 | see |
| Luxembourg | 103 | see |
| Lyon | 99 | see |
| Göteborg | 96 | see |
| Casablanca | 96 | see |
| Rome | 95 | see |
| Utrecht | 89 | see |
| Toronto | 89 | see |
| Vancouver | 88 | see |
| Mumbai | 88 | see |
| Bern | 87 | see |
Who hires most here
CXG (813), Entreprise non nommée (195), Cross Border Talents (172), Stranger Soccer (155), Mattress Firm (146), SpaceX (143), legionhealth (141), IMPACT MARKETING (108)