The market, live
Finance, accounting & management
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
[ listings ]
The latest listings
| Role | Employer | Location |
|---|---|---|
| Lead Workforce Manager - Capacity Planning & BPO Strategy | qonto | Paris, France |
| Associate Director of Creative | access | Phoenix, United States |
| Project Manager | One Mobility | Reutlingen, Germany |
| Accountant,Group Consolidation | Chrisjac | Kuala Lumpur, Malaysia |
| Accountant,Consolidation | Chrisjac | Kuala Lumpur, Malaysia |
| Consolidation Accountant | Chrisjac | Kuala Lumpur, Malaysia |
| Accounts Receivable Accountant, Philippines (9 Months Contract) | Symrise | Philippines |
| Financial Accountant - Group Consolidation | JEET ANALYTICS PTE. LTD. | Singapore, Singapore |
| Contract Accounts Receivable Accountant - Manufacturing MNC | Up to $6,500 #HHLT | Recruit Express | Singapore, Singapore |
| Accountant / Senior Accountant (Japanese-speaking) | JointHire | Singapore, Singapore |
| Accountant | Network Recruitment | Johannesburg, South Africa |
| Senior Accountant | Ultimate Peaks | Riyadh, Saudi Arabia |
| Accountant | Altawkilat | Jeddah, Saudi Arabia |
| Consolidation Accountant | Inspire Selection | Abu Dhabi, United Arab Emirates |
| Cadre Comptable Et Financier | Compagnie Centrale de Réassurance SPA | Algiers, Algeria |
| Assistant(e) Comptable & Trésorerie Junior | Jamjoom Pharma | Bab Ezzouar, Algeria |
| Consultant(e) Comptable Junior | Groupe Diaval | Algiers, Algeria |
| Comptable Fiscaliste | PROCAMP | Hassi Messaoud, Algeria |
| Cadre Comptable | Global job | Algiers, Algeria |
| Comptable - Boufarik | Sarl AKELEC ENERGIE | Boufarik, Algeria |
| Comptable | SINAL Optique Oran | Algeria |
| Comptable | Faderco | Algiers, Algeria |
| Comptable | MCE MEDITERRANEAN CANS & ENDS | Algeria |
| Comptable | Tapidor | Oran, Algeria |
| Senior expertise comptable | AMS Audit SARL | Algiers, Algeria |
| Chartered Accountant - Audit | Dhruv Corporate (HR) Solutions | Ahmedabad, India |
| Chartered Accountant | EaseBiz Fintech Solutions | Ahmedabad, India |
| Senior Accountant | Avantor | Pune, India |
| National Distributors Sales Manager | Lincoln Electric | Mascot, Australia |
| Financial Accountant / Accounts Payable - 12-Month Fixed-Term | Shiftmove | Wrocław, Poland |
[ pay ]
What postings advertise
Observed median: 40,348 EUR a year, 32,000 to 65,000 for the middle half. From 2,629 postings that publish a range.
Only 7% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Excel | 8 % |
| Bac+2 | 5 % |
| Bac | 5 % |
| SAP | 4 % |
| Bac+3 | 4 % |
| Bac+5 | 2 % |
| Permis B | 2 % |
| Anglais | 2 % |
| Français | 2 % |
| Observabilité | 1 % |
| Réseaux | 1 % |
| Statistiques | 1 % |
| Allemand | 1 % |
| Power BI | 1 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Stockholm | 1,422 | see |
| Paris | 655 | see |
| Göteborg | 611 | see |
| Uppsala | 410 | see |
| Luxembourg | 408 | see |
| Singapore | 403 | see |
| Montréal | 364 | see |
| Malmö | 316 | see |
| Casablanca | 309 | see |
| London | 292 | see |
| Toulouse | 282 | see |
| New York | 262 | see |
| Zürich | 252 | see |
| Marseille | 243 | see |
| Strasbourg | 224 | see |
| Nice | 220 | see |
| Lyon | 205 | see |
| New York City | 193 | see |
| Geneva | 191 | see |
| Linköping | 167 | see |
| Lausanne | 165 | see |
| Brussels | 165 | see |
| Rabat | 160 | see |
| Calgary | 158 | see |
| San Francisco | 150 | see |
| Nantes | 148 | see |
| Frankfurt am Main | 145 | see |
| Jönköping | 142 | see |
| Los Angeles | 137 | see |
| Amsterdam | 136 | see |
| Umeå | 130 | see |
| Lund | 128 | see |
| Örebro | 127 | see |
| Rome | 127 | see |
| Tunis | 126 | see |
| Toronto | 124 | see |
| Houston | 121 | see |
| Dublin | 119 | see |
| Solna | 114 | see |
| Barcelona | 113 | see |
Who hires most here
Entreprise non nommée (983), Allakando AB (308), Almia AB (274), MANPOWER FRANCE (264), CRIT INTERIM (263), ADECCO (261), CRIT (251), REGION UPPSALA (235)