The market, live
Finance, accounting & management in Strasbourg
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
[ listings ]
The latest listings in Strasbourg
| Role | Employer | Location |
|---|---|---|
| Agent - agente d'accueil | EUROMETROPOLE DE STRASBOURG | Strasbourg, France |
| Technicien - technicienne d'études PRÉ opérationnelles | EUROMETROPOLE DE STRASBOURG | Strasbourg, France |
| Responsable adjoint paie | LUENCE | Strasbourg, France |
| Contrôleur de Gestion | LHH Recruitment Solutions | Strasbourg, France |
| Chargé(e) de relation client | FONCIA ALSACE BOURGOGNE FRANCE-COMTE | Strasbourg, France |
| Gestionnaire de Patrimoine | ADECCO FRANCE | Strasbourg, France |
| Responsable d'atelier | PROMAN 162 | Strasbourg, France |
| Technicien-ne en gestion administrative et financière (pôle SHS) | UNIVERSITE DE STRASBOURG | Strasbourg, France |
| Technicien en gestion administrative et financière (pôle chimie) | UNIVERSITE DE STRASBOURG | Strasbourg, France |
| Gestionnaire de Paie - Multiconvention | Achil. | Strasbourg, France |
| Auditrice - Auditeur | CAISSE FEDERALE DE CREDIT MUTUEL | Strasbourg, France |
| Gestionnaire d'assurances | RANDSTAD PROFESSIONAL - APPEL MEDICAL - | Strasbourg, France |
| Assistant Administratif | CONCESSIONS GARES FRANCE | Strasbourg, France |
| Vendeuc Conseiller en Boutique Téléphonique | SAMSIC INTERIM ALSACE | Strasbourg, France |
| Assistant administratif | MANPOWER FRANCE | Strasbourg, France |
| Chargé - chargée de la facturation et des litiges | EUROMETROPOLE DE STRASBOURG | Strasbourg, France |
| Assistant Services Généraux | IZIWORK | Strasbourg, France |
| Collaborateur Comptable Expérimenté | RYDGE CONSEIL | Strasbourg, France |
| Contrôleur de Gestion | ADECCO FRANCE | Strasbourg, France |
| Stage en Fiscalité et Mobilité internationale - Strasbourg | EY | Strasbourg, France |
| Auditeur - Clientèle régionale | Achil | Strasbourg, France |
| Stagiaire Gouvernance Data, Audit et Transforma | Crédit Agricole | Strasbourg, France |
| Auditeur Débutant en CDI - Strasbourg - Septembre 2027 | EY | Strasbourg, France |
| Auditeur Financier Junior - Strasbourg | Forvis Mazars | Strasbourg, France |
| Manager de rayon libre-service confirmé | Système U | Strasbourg, France |
| Comptable fournisseur | CRIT INTERIM | Strasbourg, France |
| Gestionnaire assurance emprunteur | LHH Recruitment Solutions | Strasbourg, France |
| Gestionnaire visa dépenses - CDD 10 mois | UNIVERSITE DE STRASBOURG | Strasbourg, France |
| Gestionnaire de Paie | ADECCO FRANCE | Strasbourg, France |
| Contrôleur de Gestion Projets Confirmé - Ingénierie du Bâtiment | Egis | Strasbourg, France |
[ pay ]
What postings advertise
Observed median: 31,000 EUR a year, 26,600 to 45,000 for the middle half. From 10 postings that publish a range.
Only 7% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Bac | 8 % |
| Bac+2 | 6 % |
| Excel | 4 % |
| Bac+5 | 3 % |
| SAP | 2 % |
| Bac+3 | 2 % |
| Statistiques | 1 % |
| Anglais | 1 % |
| Français | 1 % |
| Allemand | 0 % |
| Réseaux | 0 % |
| Google Sheets | 0 % |
| Permis B | 0 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Stockholm | 1,422 | see |
| Paris | 655 | see |
| Göteborg | 611 | see |
| Uppsala | 410 | see |
| Luxembourg | 408 | see |
| Singapore | 403 | see |
| Montréal | 364 | see |
| Malmö | 316 | see |
| Casablanca | 309 | see |
| London | 292 | see |
| Toulouse | 282 | see |
| New York | 262 | see |
| Zürich | 252 | see |
| Marseille | 243 | see |
Who hires most here
Solutia (65), ADECCO FRANCE (9), Entreprise non nommée (7), CRIT (6), ALSACE HABITAT (6), My Premium Consulting (6), C2RH (5), APPEL MEDICAL & EXPECTRA (5)