The market, live
Social work & education
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
[ listings ]
The latest listings
| Role | Employer | Location |
|---|---|---|
| Senior AI engineer - personalization | q | Stockholm, Sweden |
| Moniteur Educateur | Adae62 | Hénin-Beaumont, France |
| Travailleur Social AEMO | Adae62 | Lens, France |
| Travailleur Social AEMO | Adae62 | Arras, France |
| Chef de Service AEMO / AER | Adae62 | France |
| Travailleur Social AEMO | Adae62 | Hénin-Beaumont, France |
| Travailleur Social AER | Adae62 | Calais, France |
| Travailleur Social AEMO | Adae62 | France |
| Chef de Service AER | Adae62 | France |
| Travailleur Social AEMO | Adae62 | Béthune, France |
| PTP Accountant | Michael Page | Shah Alam, Malaysia |
| PTP Accountant (Mandarin Speaker) | Michael Page | Petaling Jaya, Malaysia |
| PTP Accountant | Michael Page | Petaling Jaya, Malaysia |
| Comptable saisie | Hebbache Promotion | Algiers, Algeria |
| Rental Sales Agent - Sixt | Sharm ElSheikh | Abou Ghaly Motors | Sharm el-Sheikh, Egypt |
| Controlling Team Manager | Bosch | Blaj, Romania |
| Electrician | Daniel Owen | Hackney, Australia |
| Electrician | Daniel Owen | United Kingdom |
| Test Electrician (Training on Renewables) | Ernest Gordon Recruitment | Greenford, United Kingdom |
| Service Technical Trainer (Dublin) | Finning | Dublin, Ireland |
| Staff Discipline Facilities Engineer (ICE) | Cenovus Energy | Calgary, Canada |
| AV Technician (Project Manager) | Ernest Gordon Recruitment | Manchester, United Kingdom |
| Section Lead - Construction Management | City of New York | Queens, United States |
| Pump Engineer (Maintenance / Facilities) | Ernest Gordon Recruitment | Edinburgh, United Kingdom |
| Electrical Pump Engineer (Maintenance / Water Infrastructure) | Ernest Gordon Recruitment | Edinburgh, United Kingdom |
| Proviseur - Chef d'établissement - CDI | Lycée Vauban | Luxembourg, Luxembourg |
| Educatrice ou éducateur en UAPE à 80% | Ville de Crissier | Crissier, Switzerland |
| Moniteur principal d'atelier | UNAPEI-AP | Marseille, France |
| Purchasing Engineer / Buyer (Manufacturing) | Ernest Gordon Recruitment | United Kingdom |
| Digital Delivery Discipline Lead | Murphy Geospatial | Dublin, Ireland |
[ pay ]
What postings advertise
Observed median: 32,000 EUR a year, 26,000 to 53,000 for the middle half. From 960 postings that publish a range.
Only 4% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Permis B | 11 % |
| Bac+3 | 10 % |
| Bac | 10 % |
| Bac+2 | 6 % |
| Français | 5 % |
| Bac+5 | 5 % |
| Anglais | 3 % |
| Excel | 2 % |
| Réseaux | 2 % |
| CAP | 1 % |
| Italien | 1 % |
| Machine learning | 1 % |
| Espagnol | 1 % |
| SAP | 1 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Paris | 260 | see |
| Lyon | 218 | see |
| Toulouse | 209 | see |
| Nantes | 191 | see |
| Marseille | 176 | see |
| Strasbourg | 130 | see |
| Nice | 114 | see |
| Luxembourg | 107 | see |
| Rennes | 98 | see |
| Montpellier | 93 | see |
| Saint-Étienne | 91 | see |
| Lille | 81 | see |
| Québec | 72 | see |
| Dijon | 72 | see |
| Le Mans | 70 | see |
| Avignon | 69 | see |
| Montréal | 67 | see |
| Nîmes | 66 | see |
| Brussels | 64 | see |
| Lausanne | 63 | see |
| Bordeaux | 63 | see |
| Poitiers | 62 | see |
| Liège | 62 | see |
| New York | 60 | see |
| Besançon | 60 | see |
| Bourges | 59 | see |
| Zürich | 58 | see |
| Singapore | 58 | see |
| Reims | 58 | see |
| Laval | 57 | see |
| Angers | 57 | see |
| Saint-Denis | 56 | see |
| Tours | 54 | see |
| Limoges | 51 | see |
| Geneva | 51 | see |
| Brest | 49 | see |
| Blois | 48 | see |
| Cayenne | 47 | see |
| Nevers | 46 | see |
| Gap | 46 | see |
Who hires most here
Entreprise non nommée (1249), ADECCO PERSONNEL SERVICES (480), MAIRIE (391), MediPersonal (325), RECTORAT DE L'ACADEMIE DE NANCY-METZ (211), Start People (177), RECTORAT (161), RECTORAT DE L'ACADEMIE DE NANTES (156)