The market, live
Human resources
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
10,756open roles
840this week-17 % vs last week
1 %fully remote
34 jmedian age
[ listings ]
The latest listings
[ pay ]
What postings advertise
Observed median: 35,000 EUR a year, 28,000 to 50,000 for the middle half. From 894 postings that publish a range.
Only 8% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Bac | 13 % |
| Bac+5 | 6 % |
| Excel | 6 % |
| Bac+3 | 5 % |
| Bac+2 | 5 % |
| Anglais | 4 % |
| Français | 4 % |
| Permis B | 3 % |
| SAP | 2 % |
| Réseaux | 2 % |
| Allemand | 2 % |
| Statistiques | 1 % |
| CAP | 0 % |
| Observabilité | 0 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Paris | 256 | see |
| Casablanca | 206 | see |
| Nantes | 122 | see |
| Toulouse | 107 | see |
| Lyon | 107 | see |
| Luxembourg | 106 | see |
| Strasbourg | 105 | see |
| Montréal | 104 | see |
| Lausanne | 98 | see |
| Geneva | 92 | see |
| Marseille | 75 | see |
| Nice | 74 | see |
| Rabat | 67 | see |
| London | 50 | see |
| Stockholm | 40 | see |
| Brussels | 40 | see |
| Poitiers | 36 | see |
| Bordeaux | 36 | see |
| Tunis | 35 | see |
| New York City | 34 | see |
| Laval | 34 | see |
| Rennes | 32 | see |
| Montpellier | 32 | see |
| Zürich | 31 | see |
| Limoges | 31 | see |
| Lille | 29 | see |
| Saint-Denis | 28 | see |
| Dijon | 28 | see |
| Besançon | 28 | see |
| Grenoble | 26 | see |
| Reims | 25 | see |
| Québec | 25 | see |
| Berlin | 25 | see |
| Tours | 24 | see |
| Avignon | 24 | see |
| Angers | 24 | see |
| Saint-Étienne | 23 | see |
| Mexico City | 23 | see |
| Metz | 23 | see |
| Marrakesh | 23 | see |
Who hires most here
Entreprise non nommée (409), MANPOWER FRANCE (162), ADECCO (145), Side (143), SYNERGIE (129), MANPOWER (116), Job-Room (77), ADECCO FRANCE (67)