The market, live
Produit & design
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
6,309open roles
3,002this week+302 % vs last week
8 %fully remote
8 jmedian age
[ pay ]
What postings advertise
Observed median: 170,000 USD a year, 110,000 to 240,000 for the middle half. From 490 postings that publish a range.
Only 8% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Bac+3 | 23 % |
| Bac+5 | 6 % |
| Observabilité | 6 % |
| Excel | 3 % |
| Python | 3 % |
| Anglais | 2 % |
| Machine learning | 2 % |
| React | 2 % |
| A/B testing | 2 % |
| TypeScript | 2 % |
| Jira | 1 % |
| PostgreSQL | 1 % |
| CSS | 1 % |
| Cybersécurité | 1 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| San Francisco | 184 | see |
| Stockholm | 95 | see |
| London | 92 | see |
| New York City | 86 | see |
| Munich | 72 | see |
| Hawthorne | 64 | see |
| Berlin | 62 | see |
| Lima | 55 | see |
| Cairo | 55 | see |
| Hong Kong | 53 | see |
| Singapore | 52 | see |
| Bastrop | 51 | see |
| Bengaluru | 50 | see |
| Santiago | 42 | see |
| Göteborg | 41 | see |
| Paris | 40 | see |
| Dublin | 40 | see |
| Sydney | 37 | see |
| New York | 34 | see |
| Lagos | 31 | see |
| Redmond | 30 | see |
| Leeds | 26 | see |
| Doha | 25 | see |
| Malmö | 24 | see |
| Québec | 23 | see |
| Ho Chi Minh City | 23 | see |
| São Paulo | 22 | see |
| Santa Clara | 21 | see |
| Nairobi | 21 | see |
| Montréal | 20 | see |
| Jönköping | 20 | see |
| Cork | 20 | see |
| Örebro | 19 | see |
| Washington | 19 | see |
| Manchester | 19 | see |
| Lisbon | 19 | see |
| Tokyo | 18 | see |
| Mumbai | 18 | see |
| Long Beach | 18 | see |
| Linköping | 18 | see |
Who hires most here
SpaceX (225), Liquid Personnel (213), openai (116), Thornbury Community Services (95), Entreprise non nommée (93), Figma (85), Stripe (82), forenadecare (61)