The market, live
Product & design in Zürich
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
1,494open roles
426this week+83 % vs last week
0 %fully remote
15 jmedian age
[ listings ]
The latest listings in Zürich
[ pay ]
What postings advertise
Too few postings here publish pay to derive a figure. We would rather say nothing than quote a median built on five rows.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Allemand | 24 % |
| Bac+5 | 7 % |
| Bac+3 | 6 % |
| Machine learning | 5 % |
| Anglais | 4 % |
| Jira | 2 % |
| SAP | 2 % |
| NLP | 2 % |
| Doctorat | 2 % |
| Python | 1 % |
| Linux | 1 % |
| Deep learning | 1 % |
| Azure | 1 % |
| PMP | 1 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Stockholm | 1,557 | see |
| Göteborg | 813 | see |
| Malmö | 457 | see |
| Linköping | 350 | see |
| London | 345 | see |
| San Francisco | 338 | see |
| New York City | 331 | see |
| Singapore | 321 | see |
| Jönköping | 282 | see |
| Örebro | 280 | see |
| Uppsala | 273 | see |
| Helsingborg | 242 | see |
| Västerås | 224 | see |
| Norrköping | 222 | see |
Who hires most here
iPersonal AG (564), MediPersonal (495), GEFRA Personal AG (45), Stadt Zurich (23), Hardworker Schweiz AG (11), Kanton Zürich (11), Google (9), VZ VermögensZentrum (7)