The market, live
Juridique & conformité
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
2,499open roles
900this week+219 % vs last week
7 %fully remote
15 jmedian age
[ pay ]
What postings advertise
Observed median: 135,000 USD a year, 100,000 to 190,000 for the middle half. From 243 postings that publish a range.
Only 10% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Bac+3 | 15 % |
| Bac+5 | 11 % |
| Excel | 5 % |
| Observabilité | 5 % |
| Anglais | 4 % |
| Bac | 4 % |
| Français | 2 % |
| Permis B | 2 % |
| A/B testing | 2 % |
| Cybersécurité | 2 % |
| Bac+2 | 1 % |
| NLP | 1 % |
| Machine learning | 1 % |
| SAP | 1 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Singapore | 62 | see |
| Bastrop | 40 | see |
| New York | 39 | see |
| Paris | 37 | see |
| Hawthorne | 36 | see |
| London | 35 | see |
| San Francisco | 33 | see |
| Luxembourg | 25 | see |
| New York City | 24 | see |
| Manchester | 23 | see |
| Washington | 22 | see |
| Dublin | 21 | see |
| Mumbai | 20 | see |
| Lisbon | 19 | see |
| Redmond | 17 | see |
| Munich | 17 | see |
| Long Beach | 15 | see |
| Mexico City | 12 | see |
| Casablanca | 12 | see |
| Leeds | 11 | see |
| Hackney | 11 | see |
| Bengaluru | 11 | see |
| Stockholm | 10 | see |
| Los Angeles | 10 | see |
| Woodinville | 9 | see |
| Nottingham | 9 | see |
| Bristol | 9 | see |
| Blackpool | 9 | see |
| Sedan | 8 | see |
| Newcastle | 8 | see |
| Montréal | 8 | see |
| Brussels | 8 | see |
| Birmingham | 8 | see |
| Trafford | 7 | see |
| Southampton | 7 | see |
| Middlesbrough | 7 | see |
| Göteborg | 7 | see |
| Durham | 7 | see |
| Chicago | 7 | see |
| Buenos Aires | 7 | see |
Who hires most here
Liquid Personnel (594), SpaceX (144), Stripe (50), openai (35), Cross Border Talents (32), WPP (29), Coinbase (28), Rocket Lab Corporation (28)