The market, live
Legal & compliance in Bern
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
56open roles
8this week-56 % vs last week
0 %fully remote
14 jmedian age
[ listings ]
The latest listings in Bern
| Role | Employer | Location |
|---|---|---|
| Spécialiste en Suitability LSFin/FIDLEG | FINMA | Bern, Switzerland |
| Consent Manager:in | Post CH AG | Bern, Switzerland |
| AI Solutions Engineer | Cascination Ag | Bern, Switzerland |
| Inspektor/-in RAV/LAM/KAST | Staatssekretariat für Wirtschaft SECO | Bern, Switzerland |
| GRA CMC Scientist | CSL | Bern, Switzerland |
| Jurist/-in | Bundesamt für Polizei fedpol | Bern, Switzerland |
| Fachspezialist/in Legal & Compliance im Finanzmarktrecht 80 - 100 % | Equilas AG | Bern, Switzerland |
| Environmental Health & Safety Specialist | Swisslinx AG | Bern, Switzerland |
| Juriste Coopération internationale | Eidgenössische Finanzmarktaufsicht FINMA | Bern, Switzerland |
| M365 Spezialist | ITech Consult AG | Bern, Switzerland |
| Microsoft Exchange Spezialist | ITech Consult AG | Bern, Switzerland |
| Paralegal | Bundesamt für Umwelt BAFU | Bern, Switzerland |
| Juriste | Office fédéral de la santé publique OFSP | Bern, Switzerland |
| Consulente per la protezione dei dati | Ufficio federale di polizia fedpol | Bern, Switzerland |
| Conseiller/ère à la protection des données | Office fédéral de la police fedpol | Bern, Switzerland |
| Datenschutzberater/-in | Bundesamt für Polizei fedpol | Bern, Switzerland |
| Fachreferent/-in Data Compliance | Bundesamt für Polizei fedpol | Bern, Switzerland |
| Head of Services 80 - 100% Bern | MTF Solutions AG | Bern, Switzerland |
| Manager Operational Support | CSL | Bern, Switzerland |
| Fachexperte/in Risk 80 - 100% | Valiant Bank AG | Bern, Switzerland |
| Senior IT Risk & Security Governance Manager | Swisslinx AG | Bern, Switzerland |
| Fachspezialist/in Risikomanagement im Finanzmarktrecht 80 - 100 % | Equilas AG | Bern, Switzerland |
| Kundenberaterin / Kundenberater Auslandskunden (a) | Berner Kantonalbank AG (BEKB | BCBE) | Bern, Switzerland |
| Juriste Moyens de droit et Accusations | Office fédéral de la douane et de la sécurité des frontières OFDF | Bern, Switzerland |
| Conseiller en propriété intellectuelle, innovation et santé publique | Eidgenössisches Institut für Geistiges Eigentum | Bern, Switzerland |
| Werkstudent:in Compliance | PostFinance AG | Bern, Switzerland |
| Senior Controller 80?100% ? Bern | Randstad | Bern, Switzerland |
| Relationship Manager EAM Deutschland 80-100% | LGT | Bern, Switzerland |
| Risk Manager | Visana | Bern, Switzerland |
| Stagiaire juriste | Office de l'auditeur en chef OAC | Bern, Switzerland |
[ pay ]
What postings advertise
Too few postings here publish pay to derive a figure. We would rather say nothing than quote a median built on five rows.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Allemand | 18 % |
| Bac+5 | 15 % |
| Anglais | 10 % |
| Français | 5 % |
| Doctorat | 5 % |
| Bac+3 | 5 % |
| Italien | 3 % |
| Réseaux | 3 % |
| Administration système | 3 % |
| Jira | 3 % |
| SAP | 3 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Singapore | 349 | see |
| Paris | 199 | see |
| Stockholm | 182 | see |
| London | 165 | see |
| New York | 160 | see |
| Luxembourg | 137 | see |
| Göteborg | 129 | see |
| Zürich | 107 | see |
| New York City | 88 | see |
| Dublin | 85 | see |
| San Francisco | 79 | see |
| Los Angeles | 74 | see |
| Manchester | 72 | see |
| Johannesburg | 68 | see |
Who hires most here
Equilas AG (3), CSL (3), Bundesamt für Polizei fedpol (3), Grand Casino Bern (2), Wilhelm AG (2), The Swatch Group AG (2), Swisslinx AG (2), Bundesamt für Umwelt BAFU (2)