The market, live
Hospitality & food service
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
26,597open roles
2,242this week-15 % vs last week
0 %fully remote
31 jmedian age
[ listings ]
The latest listings
| Role | Employer | Location |
|---|---|---|
| Sales Manager GCC Government | Four Seasons Hotels | Cairo, Egypt |
| Controllership Lead | BP | Budapest, Hungary |
| Experienced Chef Wanted – Döner Kebab, Burgers & Lebanese Cuisine | Tortilla Corner Finland Oy | Espoo, Finland |
| Serveur stand poissonnerie - Cloche d'or (H-F) | Auchan | Gasperich, Luxembourg |
| Barman - (h / f / d) CDI - temps plein - Sofitel Luxembourg Europe | Sofitel | Luxembourg, Luxembourg |
| Stage Event Coordinator / Stage conventionné (H/F/X) | Accor | Kirchberg, Luxembourg |
| Stage Event Coordinator / Stage conventionné (H/F/X) | Novotel | Luxembourg, Luxembourg |
| Apprenti·e cuisinier·ère CFC - 100% | Fondation Eben-Hézer | Lausanne, Switzerland |
| Employé(e) en restauration | Golden Leaf SA | Lausanne, Switzerland |
| Commis aux achats vers Acheteur | Randstad | Québec, Canada |
| Self Employed Sales & Lettings Agent | Rayner Personnel | United Kingdom |
| Aide-peintre H/F/X | Team Intérim | Marseille, France |
| Income Auditor | IBIS | Bengaluru, India |
| Income Auditor | AccorHotel | India |
| Night Auditor - GSE | Marriott International | Douglas, Isle of Man |
| Night Auditor | Marriott International | East Brisbane, Australia |
| Night Audit | Motel One Salzburg - Süd | Salzburg, Austria |
| Night Audit | June Six Salzburg | Salzburg, Austria |
| Night Audit | Hotel zum Hirschen | Salzburg, Austria |
| Night Audit | Companion Hospitality GmbH | Fünfhaus, Austria |
| Night Audit | Motel One | Salzburg, Austria |
| Insurance Senior Associate (Liability) | Barry Nilsson | Sydney, Australia |
| Insurance Associate (Liability) | Barry Nilsson | Sydney, Australia |
| Cocktail Bartender - Lady Banks | Bankstown Sports Club | Bankstown, Australia |
| Bartender | ROKI Collection Limited | Queenstown, New Zealand |
| Duty Manager (Front Office) | SO/ | Auckland, New Zealand |
| Gestionnaire de succursale II | First Onsite - CA | Gatineau, Canada |
| Conseiller(ère) junior en gestion de projet | TEHORA | Québec, Canada |
| Charge de clientele | INTERACTION | Istres, France |
| Chargé clientèle | CRIT HumnIA | Taulé, France |
[ pay ]
What postings advertise
Observed median: 36,000 EUR a year, 26,400 to 52,000 for the middle half. From 800 postings that publish a range.
Only 3% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Anglais | 5 % |
| CAP | 4 % |
| Bac | 2 % |
| Français | 2 % |
| Permis B | 2 % |
| Excel | 2 % |
| Réseaux | 1 % |
| Bac+5 | 1 % |
| Italien | 1 % |
| Allemand | 1 % |
| Espagnol | 1 % |
| Chinois | 1 % |
| Bac+3 | 1 % |
| Spark | 0 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Paris | 404 | see |
| Nice | 170 | see |
| Montréal | 165 | see |
| Toulouse | 150 | see |
| Luxembourg | 141 | see |
| Québec | 133 | see |
| Marseille | 131 | see |
| Lyon | 125 | see |
| Strasbourg | 124 | see |
| Nantes | 105 | see |
| Montpellier | 102 | see |
| Bordeaux | 93 | see |
| Lausanne | 90 | see |
| Geneva | 86 | see |
| Limoges | 82 | see |
| Dijon | 80 | see |
| Stockholm | 78 | see |
| Brussels | 76 | see |
| Zürich | 74 | see |
| Reims | 74 | see |
| Laval | 71 | see |
| London | 68 | see |
| Cannes | 67 | see |
| Besançon | 61 | see |
| Nancy | 60 | see |
| La Rochelle | 58 | see |
| Saint-Pierre | 57 | see |
| Lourdes | 57 | see |
| Carcassonne | 56 | see |
| Singapore | 55 | see |
| Angers | 55 | see |
| Tours | 52 | see |
| Annecy | 52 | see |
| Lille | 50 | see |
| Bastia | 50 | see |
| Ajaccio | 50 | see |
| 6th of October City | 49 | see |
| Perpignan | 48 | see |
| Quimper | 45 | see |
| Nîmes | 45 | see |
Who hires most here
Entreprise non nommée (2132), ADECCO (200), Accor (179), AccorHotel (146), LIDL (128), Adecco (120), MAIRIE (115), PROMAN (110)