The market, live
Hôtellerie & restauration
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
4,647open roles
2,149this week+143 % vs last week
0 %fully remote
8 jmedian age
[ pay ]
What postings advertise
Observed median: 37,440 EUR a year, 26,366 to 51,126 for the middle half. From 168 postings that publish a range.
Only 4% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Anglais | 5 % |
| Bac | 4 % |
| CAP | 3 % |
| Français | 2 % |
| Bac+2 | 2 % |
| Permis B | 1 % |
| Bac+5 | 1 % |
| Excel | 1 % |
| Italien | 1 % |
| Réseaux | 1 % |
| Bac+3 | 0 % |
| Statistiques | 0 % |
| Python | 0 % |
| Espagnol | 0 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Paris | 60 | see |
| Singapore | 31 | see |
| Lourdes | 26 | see |
| Montréal | 24 | see |
| Québec | 23 | see |
| Bordeaux | 22 | see |
| Ajaccio | 22 | see |
| Nice | 19 | see |
| Montpellier | 19 | see |
| Toulouse | 16 | see |
| Carcassonne | 15 | see |
| Bourges | 15 | see |
| Châteauroux | 14 | see |
| Bastia | 14 | see |
| Strasbourg | 13 | see |
| Saint-Pierre | 13 | see |
| Luxembourg | 13 | see |
| Limoges | 13 | see |
| La Rochelle | 13 | see |
| Narbonne | 12 | see |
| Marseille | 12 | see |
| Laval | 12 | see |
| Courchevel | 12 | see |
| Algiers | 12 | see |
| Valence | 11 | see |
| Niort | 11 | see |
| Brussels | 11 | see |
| Abbeville | 11 | see |
| Perpignan | 10 | see |
| Mulhouse | 10 | see |
| Montgenèvre | 10 | see |
| Liège | 10 | see |
| Les Allues | 10 | see |
| Beaune | 10 | see |
| Saintes | 9 | see |
| Rodez | 9 | see |
| Rennes | 9 | see |
| Porto-Vecchio | 9 | see |
| Nîmes | 9 | see |
| Metz | 9 | see |
Who hires most here
Entreprise non nommée (365), Accor (59), ADECCO (59), NORMA SARL (31), TEHORA (30), INTERACTION (27), Job-Room (27), ADECCO FRANCE (27)