The market, live
Personal services & cleaning
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
24,036open roles
2,190this week-16 % vs last week
0 %fully remote
32 jmedian age
[ listings ]
The latest listings
[ pay ]
What postings advertise
Observed median: 28,000 EUR a year, 22,440 to 43,680 for the middle half. From 529 postings that publish a range.
Only 2% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Permis B | 8 % |
| Bac | 5 % |
| Excel | 4 % |
| Anglais | 3 % |
| Français | 2 % |
| Observabilité | 2 % |
| Bac+3 | 1 % |
| Bac+5 | 1 % |
| SAP | 1 % |
| Bac+2 | 1 % |
| Allemand | 1 % |
| Réseaux | 1 % |
| Docker | 1 % |
| Statistiques | 0 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Paris | 258 | see |
| Toulouse | 157 | see |
| Nice | 156 | see |
| Nantes | 126 | see |
| Strasbourg | 107 | see |
| Marseille | 97 | see |
| Montpellier | 91 | see |
| Zürich | 85 | see |
| Lyon | 85 | see |
| New York | 82 | see |
| Bordeaux | 81 | see |
| Luxembourg | 77 | see |
| Geneva | 69 | see |
| Reims | 67 | see |
| Limoges | 65 | see |
| Bourges | 65 | see |
| Lausanne | 64 | see |
| Rennes | 62 | see |
| Bern | 62 | see |
| Metz | 61 | see |
| Laval | 60 | see |
| Niort | 59 | see |
| Montréal | 57 | see |
| Poitiers | 56 | see |
| Perpignan | 55 | see |
| Annecy | 54 | see |
| Saint-Étienne | 53 | see |
| Stockholm | 49 | see |
| Saint-Denis | 48 | see |
| Valence | 44 | see |
| Nancy | 44 | see |
| Caen | 44 | see |
| Amiens | 44 | see |
| Avignon | 43 | see |
| Tours | 42 | see |
| Dijon | 42 | see |
| Brest | 42 | see |
| Aurillac | 42 | see |
| Toulon | 41 | see |
| Carcassonne | 41 | see |
Who hires most here
Entreprise non nommée (2051), MAIRIE (342), ADECCO (217), PROMAN (190), MANPOWER FRANCE (164), MANPOWER (135), RANDSTAD (132), SYNERGIE (128)