The market, live
Industrie & maintenance
Today's reading. A posting seen on several boards counts once, and postings that vanished no longer count. That is why this differs from job board counters.
6,796open roles
3,449this week+249 % vs last week
2 %fully remote
7 jmedian age
[ pay ]
What postings advertise
Observed median: 38,000 EUR a year, 30,000 to 56,120 for the middle half. From 269 postings that publish a range.
Only 4% of postings here show pay. Treat this as a negotiating anchor, not a market truth: postings that publish a range are not the same as those that stay silent.
[ in demand ]
The most requested skills
Hard skills only: “team player” appears in nine postings out of ten and helps nobody decide what to learn.
| Skill | Share of postings |
|---|---|
| Bac+3 | 18 % |
| Bac+5 | 5 % |
| Excel | 2 % |
| AWS | 1 % |
| Observabilité | 1 % |
| SQL | 1 % |
| Bac+2 | 1 % |
| PMP | 1 % |
| Bac | 1 % |
| CSS | 1 % |
| Python | 1 % |
| Doctorat | 1 % |
| CAP | 1 % |
| Anglais | 0 % |
[ where ]
Where these roles are open
| City | Open roles | |
|---|---|---|
| Paris | 97 | see |
| Luxembourg | 88 | see |
| Montréal | 73 | see |
| Nice | 57 | see |
| Tunis | 55 | see |
| Toulouse | 53 | see |
| Casablanca | 52 | see |
| Bastrop | 51 | see |
| Québec | 42 | see |
| Strasbourg | 39 | see |
| Hawthorne | 38 | see |
| Liège | 29 | see |
| Brussels | 29 | see |
| Esch-sur-Alzette | 25 | see |
| Lausanne | 24 | see |
| Rabat | 22 | see |
| Lévis | 22 | see |
| San Francisco | 19 | see |
| Nantes | 19 | see |
| Laval | 19 | see |
| Mamoudzou | 18 | see |
| Belfort | 18 | see |
| Munich | 17 | see |
| Montauban | 17 | see |
| Mazères | 16 | see |
| Grenoble | 16 | see |
| Charleroi | 16 | see |
| Toronto | 15 | see |
| Montpellier | 15 | see |
| Auckland | 15 | see |
| Saint-Nazaire | 14 | see |
| Pamiers | 14 | see |
| Aurillac | 14 | see |
| Tournai | 12 | see |
| Ottawa | 12 | see |
| Marseille | 12 | see |
| Lyon | 12 | see |
| Long Beach | 12 | see |
| La Chaux-de-Fonds | 12 | see |
| Herstal | 12 | see |
Who hires most here
DriiveMe (206), Entreprise non nommée (195), CRIT INTERIM (181), SpaceX (178), MANPOWER FRANCE (158), ADECCO (138), CRIT (131), TEHORA (105)